Bidding history on lot 1 in sale 9

Date/Time Bid Amount
09/13 12:55:43 PM NZST $13000
09/13 12:55:43 PM NZST $12000
09/13 12:55:02 PM NZST $11000
09/13 12:55:02 PM NZST $10000
09/13 12:54:46 PM NZST $7500
09/13 12:54:46 PM NZST $7000
09/13 12:50:59 PM NZST $6500
09/13 12:50:59 PM NZST $6000
09/13 7:10:49 AM NZST $5500
09/13 7:08:44 AM NZST $5000
09/13 7:08:44 AM NZST $5000
09/13 6:54:37 AM NZST $2500
09/13 6:54:37 AM NZST $2000
09/12 10:51:44 PM NZST $1500
09/12 5:53:01 PM NZST $1000
09/12 2:49:26 PM NZST $1
Items per page
Previous|12|Next